Maximum Annual Percentage Rate (APR) : 18%
*For Reference Purpose
| Total Loan (RM) | 6 Months | 12 Months | 24 Months | 36 Months |
|---|---|---|---|---|
| 1,000 | 181.66 | 98.33 | 56.66 | 42.77 |
| 2,000 | 363.33 | 196.66 | 113.33 | 85.55 |
| 3,000 | 545.00 | 295.00 | 170.00 | 128.33 |
| 4,000 | 726.66 | 393.33 | 226.66 | 171.11 |
| 5,000 | 908.33 | 491.66 | 283.33 | 213.88 |
| 10,000 | 1,816.60 | 983.30 | 566.60 | 427.70 |
| 20,000 | 3,633.30 | 1,966.60 | 1,133.30 | 855.50 |
| 30,000 | 5,450.00 | 2,950.00 | 1,700.00 | 1,283.30 |
| 50,000 | 9,083.00 | 4,916.67 | 2,833.33 | 2,138.88 |
| 100,000 | 18,166.66 | 9,833.33 | 5,666.66 | 4,277.77 |
Easily apply for your loan by filling out our simple application form. Your journey to financial support starts here, and our dedicated team is ready to assist you every step of the way.
Your trusted partner for quick and easy loan solutions. Reach out to us for personalized financial assistance.